Aphoria Report: msgqueue
Scanned: 11 files | Observations: 10 | Claims: 22 (2 pass, 0 conflict, 20 missing)

Claim Verification:

+---------+--------------+--------------------------------------------------------------+------------------------------------------+
| Verdict | Claim        | Invariant                                                    | Explanation                              |
+==================================================================================================================================+
| PASS    | msgqueue-001 | Consumer timeout MUST NOT be zero                            | No observations found (no contradiction) |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-002 | TLS certificate validation MUST be enabled in production     | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-003 | Max connections MUST be bounded (1-10 recommended)           | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-004 | Connection MUST complete full handshake (Start, Tune, Open)  | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-005 | Metrics MUST be enabled for production monitoring            | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-006 | Retry attempts MUST be bounded (1-5 recommended)             | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-007 | Retry backoff MUST be exponential with jitter                | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-008 | Connections MUST be closed on drop                           | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-009 | Async functions MUST NOT use blocking operations             | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-010 | Idle timeout MUST be configured (30-60s recommended)         | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-011 | TLS version MUST be >= 1.2                                   | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-012 | Prefetch count MUST be bounded (1-100 recommended)           | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-013 | Manual ack SHOULD be used for reliable processing            | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| PASS    | msgqueue-014 | Ack timeout MUST NOT be zero (30-120s recommended)           | No observations found (no contradiction) |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-015 | In-memory queue MUST be bounded (100-10000 recommended)      | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-016 | Backpressure strategy MUST be implemented (pause/drop/error) | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-017 | Heartbeat interval MUST be configured (10-60s recommended)   | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-018 | Requeue attempts MUST be bounded (3-5 recommended)           | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-019 | Production queues MUST be durable                            | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-020 | Exclusive mode MUST be set when ordering is required         | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-021 | Auto-reconnect MUST be enabled for resilience                | No matching observation found            |
|---------+--------------+--------------------------------------------------------------+------------------------------------------|
| MISSING | msgqueue-022 | Dead letter exchange MUST be configured                      | No matching observation found            |
+---------+--------------+--------------------------------------------------------------+------------------------------------------+


