stemedb/ai-lookup/index.md
jordan 157dbbb9eb feat: Complete Aphoria Phase 8-9 + UAT suite (90/90 tests passing)
## Phase 8: Enterprise Extractor Improvements 
- 14 security extractors (TLS, JWT, SQL injection, XSS, etc.)
- 10 framework-specific extractors (Spring, Django, Rails, etc.)
- Config file security detection (YAML, TOML)

## Phase 9: Autonomous Extractor Generation 
- Shadow mode executor with TP/FP tracking
- Graduation pipeline with confidence thresholds
- Auto-rollback on regression detection
- Cross-project pattern syncing

## UAT Suite Complete (14 scripts, 90 tests)
- test-core-detection.sh (6 tests)
- test-declarative-extractors.sh (5 tests)
- test-domain-frameworks.sh (5 tests)
- test-domain-unreal.sh (3 tests)
- test-llm-extraction.sh (6 tests)
- test-eval-harness.sh (5 tests)
- test-cross-language.sh (3 tests)
- test-precommit-performance.sh (4 tests)
- test-output-formats.sh (8 tests)
- test-drift-detection.sh (6 tests)
- test-exit-codes.sh (12 tests)
+ 3 more scripts

## Other Changes
- Updated roadmap to mark Phase 8-9 complete
- Added .gitignore entries for build artifacts
- Updated pre-commit: 800 line limit, exclude tests/data/cmd

Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
2026-02-06 22:50:55 -07:00

59 lines
3.7 KiB
Markdown

# AI Lookup Index
Token-efficient fact storage for StemeDB. Query these for quick context without loading full docs.
## Services
| Topic | File | Confidence | Updated | Summary |
|-------|------|------------|---------|---------|
| Assertion | `services/assertion.md` | High | 2025-01-31 | Core data structure for all claims |
| Ballot Box | `services/ballot-box.md` | High | 2026-01-31 | High-velocity vote storage (VoteStore) |
| Ingestor | `services/ingestor.md` | High | 2026-01-31 | WAL-to-KV background worker |
| Lens | `services/lens.md` | High | 2026-01-31 | Read-time resolution strategies (includes TrustAwareAuthority) |
| Lifecycle | `services/lifecycle.md` | High | 2026-01-31 | Proposed/Approved state machine |
| Materializer | `services/materializer.md` | High | 2026-01-31 | Background worker for O(1) reads via MV: keys |
| API Surface | `services/api.md` | High | 2026-01-31 | HTTP API with axum + utoipa OpenAPI |
| SDK | `services/sdk.md` | High | 2026-02-01 | Go client libraries (core + ADK-Go integration) |
| Storage | `services/storage.md` | High | 2026-01-31 | KV layout and write path |
## Patterns
| Topic | File | Confidence | Updated | Summary |
|-------|------|------------|---------|---------|
| ADK-Go Integration | `patterns/adk-integration.md` | High | 2026-01-31 | Tool definitions and callbacks for agents |
| Content-Addressing | `patterns/content-addressing.md` | High | 2025-01-31 | BLAKE3 hashing for immutability |
| API Documentation | `patterns/api-documentation.md` | High | 2026-01-31 | utoipa + OpenAPI + Slate DRY pipeline |
| Error Handling | `patterns/error-handling.md` | High | 2025-01-31 | thiserror + context pattern |
## Features
| Topic | File | Confidence | Updated | Summary |
|-------|------|------------|---------|---------|
| Admission Control | `features/admission-control.md` | High | 2026-02-03 | PoW-based spam protection (Phase 7A) |
| Branching | `features/branching.md` | Medium | 2025-01-31 | "Fork Reality" overlay graphs |
| Circuit Breakers | `features/circuit-breakers.md` | High | 2026-02-03 | Per-agent misbehavior isolation (Phase 7D) |
| Content Defense | `features/content-defense.md` | High | 2026-02-03 | MinHash dedup, quality scoring, quarantine (Phase 7C) |
| Gardener | `features/gardener.md` | High | 2026-01-31 | TrustRank back-propagation on errors |
| Query Audit | `features/query-audit.md` | High | 2026-01-31 | Trace agent decisions for debugging |
| TrustRank | `features/trust-rank.md` | High | 2026-01-31 | Agent reputation system with learning loop |
| Simulation | `features/simulation.md` | High | 2026-01-31 | Agent-based modeling for validation |
| Phase 6 UAT | `features/phase6-uat.md` | High | 2026-02-02 | Distributed writes UAT results and fixes |
| Aphoria Config | `features/aphoria-config.md` | High | 2026-02-04 | Configuration options including hosted mode |
| Production Readiness | `features/production-readiness.md` | High | 2026-02-05 | Verification checklist for production deployment |
## Domain Ontology
| Topic | File | Confidence | Updated | Summary |
|-------|------|------------|---------|---------|
| Adding a Domain | `../docs/guides/adding-a-domain.md` | High | 2026-02-05 | Step-by-step guide for implementing new domains |
| Ontology Crate | `../crates/stemedb-ontology/README.md` | High | 2026-02-05 | Module overview, CLI usage, architecture |
## Use Cases
See [use-cases/README.md](../use-cases/README.md) for production scenarios with Postgres Test analysis.
| Use Case | File | Pillars | Summary |
|----------|------|---------|---------|
| Financial Due Diligence | `../use-cases/financial-due-diligence.md` | All Four | M&A investigation with contradictions |
| Agile AI Agent Team | `../use-cases/agile-agent-team.md` | All Four | Agent coordination with lifecycle stages |