stemedb/ai-lookup/index.md
jordan d3a88585fe feat: Phase 6 UAT - Admission control, HLC recency, cluster coordination
This commit includes comprehensive work on Phase 6 features:

## Admission Control (Phase 6 admission middleware)
- AdmissionStore implementation backed by TrustRankStore
- PoW verification with tier-based difficulty computation
- Trust tier progression (Newcomer → Established → Trusted → Authority)
- API integration with admission status endpoints

## HLC Recency Lens (Phase 6C)
- HlcRecencyLens for distributed system ordering
- Hybrid logical clock integration with causality preservation

## Cluster Coordination (Phase 6C)
- Multi-node cluster tests (availability, partition tolerance)
- CRDT convergence tests for anti-entropy sync
- Gateway handler improvements

## Aphoria Code Linter (Phase 2A)
- RFC/OWASP corpus builders with network fetching and caching
- Concept hierarchy with auto-alias creation on conflict detection
- Multiple security extractors (TLS, JWT, CORS, secrets, rate limiting)

## Code Organization
- Split large files into modules to comply with 500-line limit
- Improved test organization with separate test modules
- Fixed rkyv serialization for EigenTrustState (AgentScore struct)

Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
2026-02-03 00:43:37 -07:00

47 lines
2.8 KiB
Markdown

# AI Lookup Index
Token-efficient fact storage for StemeDB. Query these for quick context without loading full docs.
## Services
| Topic | File | Confidence | Updated | Summary |
|-------|------|------------|---------|---------|
| Assertion | `services/assertion.md` | High | 2025-01-31 | Core data structure for all claims |
| Ballot Box | `services/ballot-box.md` | High | 2026-01-31 | High-velocity vote storage (VoteStore) |
| Ingestor | `services/ingestor.md` | High | 2026-01-31 | WAL-to-KV background worker |
| Lens | `services/lens.md` | High | 2026-01-31 | Read-time resolution strategies (includes TrustAwareAuthority) |
| Lifecycle | `services/lifecycle.md` | High | 2026-01-31 | Proposed/Approved state machine |
| Materializer | `services/materializer.md` | High | 2026-01-31 | Background worker for O(1) reads via MV: keys |
| API Surface | `services/api.md` | High | 2026-01-31 | HTTP API with axum + utoipa OpenAPI |
| SDK | `services/sdk.md` | High | 2026-02-01 | Go client libraries (core + ADK-Go integration) |
| Storage | `services/storage.md` | High | 2026-01-31 | KV layout and write path |
## Patterns
| Topic | File | Confidence | Updated | Summary |
|-------|------|------------|---------|---------|
| ADK-Go Integration | `patterns/adk-integration.md` | High | 2026-01-31 | Tool definitions and callbacks for agents |
| Content-Addressing | `patterns/content-addressing.md` | High | 2025-01-31 | BLAKE3 hashing for immutability |
| API Documentation | `patterns/api-documentation.md` | High | 2026-01-31 | utoipa + OpenAPI + Slate DRY pipeline |
| Error Handling | `patterns/error-handling.md` | High | 2025-01-31 | thiserror + context pattern |
## Features
| Topic | File | Confidence | Updated | Summary |
|-------|------|------------|---------|---------|
| Branching | `features/branching.md` | Medium | 2025-01-31 | "Fork Reality" overlay graphs |
| Gardener | `features/gardener.md` | High | 2026-01-31 | TrustRank back-propagation on errors |
| Query Audit | `features/query-audit.md` | High | 2026-01-31 | Trace agent decisions for debugging |
| TrustRank | `features/trust-rank.md` | High | 2026-01-31 | Agent reputation system with learning loop |
| Simulation | `features/simulation.md` | High | 2026-01-31 | Agent-based modeling for validation |
| Phase 6 UAT | `features/phase6-uat.md` | High | 2026-02-02 | Distributed writes UAT results and fixes |
## Use Cases
See [use-cases/README.md](../use-cases/README.md) for production scenarios with Postgres Test analysis.
| Use Case | File | Pillars | Summary |
|----------|------|---------|---------|
| Financial Due Diligence | `../use-cases/financial-due-diligence.md` | All Four | M&A investigation with contradictions |
| Agile AI Agent Team | `../use-cases/agile-agent-team.md` | All Four | Agent coordination with lifecycle stages |