tidaldb/.sdlc/features/p1-quality-diversity-baseline/qa-results.md

55 lines
1.7 KiB
Markdown

# QA Results: Quality & Diversity Baseline
## Test Execution
All tests executed on 2026-03-03.
### Integration Tests (`cargo test --test p1_quality_diversity`)
| # | Test | Status | Time |
|---|------|--------|------|
| Q1 | `quality_gate_excludes_low_view_items` | PASS | <0.01s |
| Q2 | `quality_gate_excludes_zero_completion_items` | PASS | <0.01s |
| Q3/Q4 | `combined_quality_and_diversity` (covers both gates + edge cases) | PASS | <0.01s |
| D1 | `creator_diversity_enforced` | PASS | <0.01s |
| D2 | `format_diversity_enforced` | PASS | <0.01s |
| D3 | `combined_quality_and_diversity` (covers combined constraints) | PASS | <0.01s |
| R1 | `brief_profile_registered` | PASS | <0.01s |
**Total: 6 passed, 0 failed, 0 ignored. Finished in 0.01s.**
### Regression: Lib Tests (`cargo test --lib`)
```
test result: ok. 1352 passed; 0 failed; 0 ignored; 0 measured; 0 filtered out; finished in 5.01s
```
**RG1: PASS** All 1352 lib tests pass with no regressions.
### Regression: Clippy (`cargo clippy -- -D warnings`)
```
Finished `dev` profile [unoptimized + debuginfo] target(s) in 0.12s
```
**RG2: PASS** Zero warnings.
### Regression: Format (`cargo fmt -- --check`)
**RG3: PASS** All files formatted correctly.
## Summary
| Category | Tests | Passed | Failed |
|----------|-------|--------|--------|
| Quality gates (Q1-Q4) | 3 | 3 | 0 |
| Diversity (D1-D3) | 3 | 3 | 0 |
| Registration (R1) | 1 | 1 | 0 |
| Lib regression (RG1) | 1352 | 1352 | 0 |
| Clippy (RG2) | 1 | 1 | 0 |
| Format (RG3) | 1 | 1 | 0 |
## Verdict
**PASS.** All quality gate, diversity, registration, and regression checks pass. The feature meets all acceptance criteria from the spec.